LIVE FEED · 146 PRODUCTS · UPDATED UNDER AN HOUR AGO
Lawn product price board
Current prices for 146 lawn care products tracked across retailers, ranked by unit price so bigger jugs don't hide the real cost. 8 products have dropped in price recently.
As an Amazon Associate I earn from qualifying purchases. Amazon buttons are paid links. We use a direct Amazon listing when one is available and a tagged Amazon search otherwise, while the best-price column still shows the lowest comparable current offer.
| Product | Category | Best price | Unit price | Retailer | |
|---|---|---|---|---|---|
| Insecticide | $58.8225 lb | $2.35/lb | Solutions Pest & Lawn8 prices · 2 sizes ▾ | ||
| Insecticide | $5.554 fl oz | $1.39/fl oz | Sunspot Supply13 prices · 2 sizes ▾ | ||
Agri-Fab 45-0462 Push Spreader (130 lb) | spreader-push | $249.99 | n/a | Amazon2 prices · 2 retailers ▾ | Shop on Amazonpaid link |
| spreader-tow | $210.00 | n/a | Walmart3 prices · 3 retailers ▾ | ||
Andersons Pacer Pro Spreader | spreader-push | $419.88 | n/a | The Andersons | |
| PGR | $597.992.5 gal | $1.87/fl oz | Home and Garden Supply14 prices · 3 sizes ▾ | ||
| Insecticide | $18.9930 lb | $0.63/lb | Green Thumb Nursery15 prices · 15 retailers ▾ | ||
| Fungicide | $140.992 lb | $70.50/lb | Solutions Pest & Lawn16 prices · 16 retailers ▾ | ||
| Pre-emergent | $12.9532 fl oz | $0.40/fl oz | Blakely Feed & Seed9 prices · 9 retailers ▾ | ||
| Insecticide | $87.951 gal | $0.69/fl oz | Pestrong.com13 prices · 3 sizes ▾ | ||
| Insecticide | $0.7532 fl oz | $0.02/fl oz | Seed World17 prices · 3 sizes ▾ | ||
Brinly BS-36BH Tow-Behind Spreader (175 lb) | spreader-tow | $314.00 | n/a | Northerntool4 prices · 4 retailers ▾ | |
CarbonizPN Soil Enhanceractivated biochar + premium organics | soil-amendment | $38.1340 lb | $0.95/lb | Ewingoutdoorsupply4 prices · 4 retailers ▾ | |
| post-emergent | $19.9610 fl oz | $2.00/fl oz | DIY Pest Control19 prices · 2 sizes ▾ | ||
Certainty WDG (Sulfosulfuron)sulfosulfuron | post-emergent | $83.691.25 fl oz | $66.95/fl oz | DoMyOwn12 prices · 2 sizes ▾ | |
Chapin 8201A Push Spreader (80 lb) | spreader-push | $175.00 | n/a | eBay7 prices · 7 retailers ▾ | |
Chapin 8301C 80 lb Contractor Turf Spreader | spreader-push | $167.21 | n/a | Walmart5 prices · 5 retailers ▾ | |
| Fungicide | $23.5832 fl oz | $0.74/fl oz | Martin\'s Produce Supplies8 prices · 3 sizes ▾ | ||
| PGR | $9.991 gal | $0.08/fl oz | Solutions Pest & Lawn5 prices · 2 sizes ▾ | ||
| Fungicide | $95.582.5 gal | $0.30/fl oz | Solutions Pest & Lawn13 prices · 4 sizes ▾ | ||
| Insecticide | $15.828 fl oz | $1.98/fl oz | DoMyOwn19 prices · 19 retailers ▾ | ||
| Fungicide | $270.302.5 gal | $0.84/fl oz | Intermountain Turf Supply5 prices · 2 sizes ▾ | ||
| Pre-emergent | $5.5564 fl oz | $0.09/fl oz | Sunspot Supply20 prices · 4 sizes ▾ | ||
| post-emergent | $45.8564 fl oz | $0.72/fl oz | Intermountain Turf Supply18 prices · 2 sizes ▾ | ||
| post-emergent | $9.0064 fl oz | $0.14/fl oz | Woodard Mercantile24 prices · 3 sizes ▾ | ||
| Insecticide | $58.9530 lb | $1.97/lb | Solutions Pest & Lawn18 prices · 18 retailers ▾ | ||
Eagle 20EW (Myclobutanil)myclobutanil | Fungicide | $49.951 gal | $0.39/fl oz | Pestrong14 prices · 2 sizes ▾ | |
Earthway 2030P-Plus Broadcast Spreader (65 lb) | spreader-push | $114.37 | n/a | Solutions Pest & Lawn6 prices · 6 retailers ▾ | |
Earthway 2050P Commercial Spreader (80 lb) | spreader-push | $154.99 | n/a | Gemplers9 prices · 9 retailers ▾ | |
Ele-Max Turf Nectar AC 15-0-015-0-0 nitrogen + 6% iron | micronutrient | $43.752.5 gal | $0.14/fl oz | Growcycle5 prices · 5 retailers ▾ | |
| Fungicide | $0.490.49 lb | $1.00/lb | Reinders6 prices · 6 retailers ▾ | ||
Encartis (Lumiderm / Isoclast)isofetamid | Fungicide | $370.005 gal | $0.58/fl oz | Sunspot Supply4 prices · 3 sizes ▾ | |
Feature 6-0-0 Iron Fertilizernitrogen + iron 6-0-0 | soil-amendment | $30.002.5 lb | $12.00/lb | Amazon | Shop on Amazonpaid link |
FlowZone Cyclone 3 Battery Backpack Sprayer (4 gal) | sprayer-backpack | $244.99 | n/a | Barndoorag5 prices · 5 retailers ▾ | |
FlowZone Storm 2.5 Battery Backpack Sprayer (2.5 gal) | sprayer-backpack | $236.91 | n/a | Grainger7 prices · 7 retailers ▾ | |
FlowZone Typhoon 3 Battery Backpack Sprayer (4 gal) | sprayer-backpack | $289.99 | n/a | Barndoorag6 prices · 6 retailers ▾ | |
FlowZone Zephyr Battery Backpack Sprayer (4 gal) | sprayer-backpack | $176.29 | n/a | Diypestcontrol5 prices · 5 retailers ▾ | |
| Insecticide | $272.468 fl oz | $34.06/fl oz | Solutions Pest & Lawn10 prices · 10 retailers ▾ | ||
| Pre-emergent | $126.071 lb | $126.07/lb | Solutions Pest & Lawn14 prices · 14 retailers ▾ | ||
GS Plant Foods Liquid Humic Acidliquid humic acid | soil-amendment | $42.95 | n/a | Gsplantfoods1 prices · 2 sizes ▾ | |
| Fungicide | $60.5730 lb | $2.02/lb | Intermountain Turf Supply18 prices · 2 sizes ▾ | ||
| Fungicide | $43.5432 fl oz | $1.36/fl oz | eBay - solutionspestandlawn18 prices · 3 sizes ▾ | ||
Hi-Yield Iron Sulfate 4 lbiron sulfate | micronutrient | $7.994 lb | $2.00/lb | Sutherlands4 prices · 4 retailers ▾ | |
| moisture-manager | $49.9915 lb | $3.33/lb | Acehardware5 prices · 3 sizes ▾ | ||
| soil-amendment | $29.9932 fl oz | $0.94/fl oz | Greenthumbnurseryshop8 prices · 2 sizes ▾ | ||
Jacto PJB-16U 4-Gallon Battery Backpack Sprayer | sprayer-backpack | $349.99 | n/a | Arcolawn5 prices · 5 retailers ▾ | |
| post-emergent | $85.945 fl oz | $17.19/fl oz | Solutions Pest & Lawn16 prices · 16 retailers ▾ | ||
Kontos SC (Spirotetramat 22.4%)spirotetramat 22.4% | Insecticide | $688.1732 fl oz | $21.51/fl oz | eBay12 prices · 2 sizes ▾ | |
LawnStar Liquid Ironliquid iron | micronutrient | $49.951 gal | $0.39/fl oz | Amazon | Shop on Amazonpaid link |
LESCO 24-0-11 PolyPlus Fertilizer24-0-11 controlled-release nitrogen + iron | Fertilizer | $79.9550 lb | $1.60/lb | Seedbarn3 prices · 2 sizes ▾ | |
LESCO 25-0-6 PolyPlus Fertilizer25-0-6 controlled-release nitrogen + iron | Fertilizer | $50.0050 lb | $1.00/lb | Jerzeylawns | |
LESCO 46-0-0 NOS Fertilizer46-0-0 stabilized nitrogen | Fertilizer | $79.9550 lb | $1.60/lb | Lawnsynergy5 prices · 5 retailers ▾ | |
LESCO 50 lb Push Spreader | spreader-push | $445.00 | n/a | DIY Pest Warehouse4 prices · 4 retailers ▾ | |
LESCO CarbonPro-G Soil Optimizercarbon-based microbial soil optimizer | soil-amendment | $40.7040 lb | $1.02/lb | Bes Tex5 prices · 5 retailers ▾ | |
LESCO CarbonPro-L Liquid Soil Optimizerliquid carbon-based soil optimizer | soil-amendment | $189.951 gal | $1.48/fl oz | Growcycle3 prices · 3 retailers ▾ | |
LESCO Dimension 19-0-6 Pre-Emergentdithiopyr + 19-0-6 fertilizer carrier | Pre-emergent | $76.9950 lb | $1.54/lb | Growcycle4 prices · 4 retailers ▾ | |
LESCO High Wheel 80 lb Spreader | spreader-push | $700.00 | n/a | Amazon4 prices · 4 retailers ▾ | Shop on Amazonpaid link |
LESCO Moisture Managerhygroscopic humectants + non-ionic surfactant | moisture-manager | $30.9532 fl oz | $0.97/fl oz | Plantingtree4 prices · 4 retailers ▾ | |
LESCO Stonewall 0-0-7 Pre-Emergentprodiamine + 0-0-7 fertilizer carrier | Pre-emergent | $69.9950 lb | $1.40/lb | Growcycle4 prices · 2 sizes ▾ | |
Main Event Dry Iron6-0-0 nitrogen + magnesium + sulfur + iron + manganese + zinc | micronutrient | $56.001 gal | $0.62/fl oz | Nocoastturf7 prices · 4 sizes ▾ | |
| Insecticide | $367.0716 fl oz | $22.94/fl oz | Solutions Pest & Lawn12 prices · 12 retailers ▾ | ||
| post-emergent | $44.958 fl oz | $5.62/fl oz | Pestrong.com2 prices · 2 sizes ▾ | ||
| Fungicide | $175.998 fl oz | $22.00/fl oz | Solutions Pest & Lawn8 prices · 8 retailers ▾ | ||
| Insecticide | $115.6640 lb | $2.89/lb | Solutions Pest & Lawn13 prices · 13 retailers ▾ | ||
Merit 0.5G (Imidacloprid)imidacloprid | Insecticide | $34.9530 lb | $1.17/lb | Pestrong18 prices · 18 retailers ▾ | |
| Milwaukee M18 Switch Tank 4-Gallon Battery Backpack Sprayer | sprayer-backpack | $499.00 | n/a | Northerntool2 prices · 2 retailers ▾ | |
Movento 240SC (Spirotetramat)spirotetramat | Insecticide | $200.0032 fl oz | $6.25/fl oz | Maguires6 prices · 6 retailers ▾ | |
MSMA Target 6 PlusMSMA | post-emergent | $121.495 gal | $0.19/fl oz | Ourprosolutions8 prices · 3 sizes ▾ | |
| MycoApply Mycorrhizal Inoculantmycorrhizal fungi endomycorrhizae | soil-amendment | $325.0020 lb | $16.25/lb | Mycorrhizalonline | |
N-Ext GreeNe EfFect 7-0-07-0-0 nitrogen + iron | Fertilizer | $72.995 gal | $0.11/fl oz | Gciturfacademy4 prices · 3 sizes ▾ | |
N-Ext MicroGreene 0-0-2PRICE DROPmicronutrients + humic + sea kelp | micronutrient | $19.99 | n/a | Yardmastery2 prices · 2 retailers ▾ | |
N-Ext RGS 0-0-1PRICE DROPhumic acid + sea kelp | biostimulant | $19.99 | n/a | Yardmastery2 prices · 2 sizes ▾ | |
N-Ext Spoon Juice 5-0-1PRICE DROP5-0-1 fertilizer + humic acid + kelp + iron | Fertilizer | $23.191 qt | $0.67/fl oz | Yard Mastery | |
| Pre-emergent | $138.442.5 gal | $0.43/fl oz | Intermountain Turf Supply21 prices · 4 sizes ▾ | ||
Pendulum AquaCap (Pendimethalin 38.7%)pendimethalin 38.7% | Pre-emergent | $132.122.5 gal | $0.41/fl oz | Solutions Pest & Lawn13 prices · 3 sizes ▾ | |
PetraTools HD4000 4-Gallon Battery Backpack Sprayer | sprayer-backpack | $189.99 | n/a | Amazon3 prices · 3 retailers ▾ | Shop on Amazonpaid link |
| Fungicide | $79.0643.5 fl oz | $1.82/fl oz | Veseris10 prices · 3 sizes ▾ | ||
| PGR | $109.951 gal | $0.86/fl oz | VXB.com Bearings16 prices · 2 sizes ▾ | ||
Primo Maxx (Trinexapac-ethyl)trinexapac-ethyl | PGR | $399.951 gal | $3.12/fl oz | Seed Barn13 prices · 2 sizes ▾ | |
| Pre-emergent | $213.005 gal | $0.33/fl oz | Solutions Pest & Lawn22 prices · 4 sizes ▾ | ||
Propiconazole 14.3 (Banner Maxx)propiconazole | Fungicide | $34.952.5 gal | $0.11/fl oz | Pestrong13 prices · 3 sizes ▾ | |
Proxy / Embark (Mefluidide)mefluidide | PGR | $142.861 gal | $1.12/fl oz | DoMyOwn3 prices · 3 retailers ▾ | |
| post-emergent | $410.364 fl oz | $102.59/fl oz | Solutions Pest & Lawn9 prices · 9 retailers ▾ | ||
| post-emergent | $40.0832 fl oz | $1.25/fl oz | Solutions Pest & Lawn12 prices · 12 retailers ▾ | ||
Revolver Herbicide (Foramsulfuron)foramsulfuron | post-emergent | $359.9587 fl oz | $4.14/fl oz | Pestrong16 prices · 2 sizes ▾ | |
Ronstar G (Oxadiazon 2G)oxadiazon | Pre-emergent | $138.9550 lb | $2.78/lb | Seed Barn | |
Ryan Knorr Ammonium Sulfateammonium sulfate | Fertilizer | $43.99 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr DefendORRliquid fertilizer | Fertilizer | $33.00 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr EqualizORRsoluble fertilizer + chelated micronutrients | Fertilizer | $49.99 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr GreenORRchelated iron + magnesium + manganese | micronutrient | $30.00 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr GreenORR Ggranular nitrogen + iron + biochar | Fertilizer | $89.99 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr GrowORRsoluble nitrogen + potassium fertilizer | Fertilizer | $45.99 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr MaxORR Gslow-release nitrogen + iron + biochar | Fertilizer | $89.99 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr PhiteORRphosphite fertilizer | macronutrient | $44.00 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr pHixORRhard water treatment + carbonate management | soil-amendment | $79.00 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr PlantORRliquid fertilizer | Fertilizer | $22.50 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr ResistORRliquid potassium fertilizer | macronutrient | $29.00 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr SlowORRslow-release liquid nitrogen | Fertilizer | $27.00 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr SoakORRsoil wetting agent | moisture-manager | $59.00 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr StrongORRliquid fertilizer | Fertilizer | $59.00 | n/a | Ryan Knorr Lawn Care | |
Ryan Knorr VigORRliquid starter fertilizer | Fertilizer | $33.00 | n/a | Ryan Knorr Lawn Care | |
RYOBI P2860 18V ONE+ 4-Gallon Battery Backpack Sprayer | sprayer-backpack | $209.95 | n/a | eBay | |
Scotts Elite Spreader | spreader-push | $137.78 | n/a | Grainger6 prices · 6 retailers ▾ | |
Scotts HandyGreen II Handheld Spreader | spreader-handheld | $18.39 | n/a | Homedepot3 prices · 3 retailers ▾ | |
Scotts Turf Builder Classic Drop Spreader | spreader-push | $50.00 | n/a | Runnings4 prices · 4 retailers ▾ | |
Scotts Turf Builder EdgeGuard DLX Spreader | spreader-push | $94.96 | n/a | Amazon6 prices · 6 retailers ▾ | Shop on Amazonpaid link |
Scotts Turf Builder EdgeGuard Mini Spreader | spreader-push | $44.98 | n/a | Walmart8 prices · 8 retailers ▾ | |
Scotts Wizz Handheld Spreader | spreader-handheld | $36.99 | n/a | Walmart2 prices · 2 retailers ▾ | |
| post-emergent | $12.7213.5 g | $0.94/g | eBay - solutionspestandlawn14 prices · 14 retailers ▾ | ||
Simple Lawn Solutions 16-4-816-4-8 liquid fertilizer + seaweed + fish | Fertilizer | $22.2532 fl oz | $0.70/fl oz | Walmart2 prices · 2 sizes ▾ | |
Simple Lawn Solutions 28-0-028-0-0 liquid nitrogen | Fertilizer | $99.992.5 gal | $0.31/fl oz | Simplelawnsolutions2 prices · 3 sizes ▾ | |
Simple Lawn Solutions Darker Greenliquid iron + micronutrients | micronutrient | $23.9932 fl oz | $0.75/fl oz | Amazon | Shop on Amazonpaid link |
Solo 421-S Chest-Mount Portable Spreader | spreader-handheld | $74.99 | n/a | Amazon | Shop on Amazonpaid link |
Southern Ag Chelated Liquid Ironchelated iron | micronutrient | $31.991 gal | $0.25/fl oz | Amazon7 prices · 2 sizes ▾ | Shop on Amazonpaid link |
Spectacle Flo (Indaziflam)indaziflam | Pre-emergent | $5.5518 fl oz | $0.31/fl oz | Sunspot Supply5 prices · 2 sizes ▾ | |
| Pre-emergent | $133.1150 lb | $2.66/lb | Intermountain Turf Supply10 prices · 10 retailers ▾ | ||
SpeedZone Southern EWcarfentrazone + 2,4-D + MCPP + dicamba | post-emergent | $87.061 gal | $0.68/fl oz | Solutions Pest & Lawn14 prices · 2 sizes ▾ | |
Spyker Ergo-PRO SPY80-1S 80 lb Spreader | spreader-push | $499.00 | n/a | Shop4 prices · 4 retailers ▾ | |
Spyker HHS100 Handheld Spreader | spreader-handheld | $319.00 | n/a | GCI Turf Academy | |
Spyker P70-12010 Commercial Drop Spreader (120 lb) | spreader-push | $649.99 | n/a | Woodsplitterdirect4 prices · 4 retailers ▾ | |
| Fungicide | $10.991 gal | $0.09/fl oz | Solutions Pest & Lawn14 prices · 2 sizes ▾ | ||
Sulfate of Potash 0-0-50PRICE DROPsoluble potash + sulfur | macronutrient | $18.1020 lb | $0.91/lb | Amazon6 prices · 6 retailers ▾ | Shop on Amazonpaid link |
T-Nex 1AS (Trinexapac-ethyl)trinexapac-ethyl | PGR | $127.131 gal | $0.99/fl oz | Walmart12 prices · 3 sizes ▾ | |
| Insecticide | $28.3225 lb | $1.13/lb | Solutions Pest & Lawn18 prices · 18 retailers ▾ | ||
Tenacity Turf Herbicide (Mesotrione)mesotrione | post-emergent | $129.9564 fl oz | $2.03/fl oz | Pestrong15 prices · 2 sizes ▾ | |
TetraSan 5WDG (Etoxazole)etoxazole | Insecticide | $129.951 lb | $129.95/lb | Pestrong9 prices · 9 retailers ▾ | |
The Andersons Black Gypsum DGgypsum + humic acid | soil-amendment | $39.9950 lb | $0.80/lb | Russopower4 prices · 4 retailers ▾ | |
The Andersons Dirt Booster Plusmicrobials + humic + biochar | soil-amendment | $64.8820 lb | $3.24/lb | Walmart3 prices · 3 retailers ▾ | |
The Andersons Green Shocker 7-1-27-1-2 fertilizer + humic | Fertilizer | $59.8816 lb | $3.74/lb | Amazon2 prices · 2 sizes ▾ | Shop on Amazonpaid link |
The Andersons Humic DGhumic acid + fulvic acid + humin | soil-amendment | $58.6040 lb | $1.47/lb | 7Springsfarm7 prices · 4 sizes ▾ | |
The Andersons Humic DG CharXhumic acid + biochar | soil-amendment | $79.9540 lb | $2.00/lb | Gardenersedge2 prices · 2 sizes ▾ | |
The Andersons HumiCharhumic acid + biochar | soil-amendment | $79.9540 lb | $2.00/lb | Amleo5 prices · 3 sizes ▾ | |
| Fertilizer | $4.8418 lb | $0.27/lb | Target6 prices · 6 retailers ▾ | ||
The Andersons PGF Complete 16-4-816-4-8 fertilizer + humic + iron | Fertilizer | $59.88 | n/a | Andersonslawn4 prices · 2 sizes ▾ | |
Tribute Total Herbicidethiencarbazone-methyl + foramsulfuron + halosulfuron-methyl | post-emergent | $433.006 oz | $71.49/oz | Solutions Pest & Lawn11 prices · 2 sizes ▾ | |
| post-emergent | $9.001 gal | $0.07/fl oz | Woodard Mercantile27 prices · 2 sizes ▾ | ||
| PGR | $221.661 gal | $1.73/fl oz | Intermountain Turf Supply4 prices · 2 sizes ▾ | ||
Tristar 8.5 SL (Acetamiprid)acetamiprid | Insecticide | $625.001 gal | $4.88/fl oz | Sunspot Supply6 prices · 3 sizes ▾ | |
TurfGrassPro Blade Iron 15-0-015-0-0 nitrogen + iron | micronutrient | $75.952.5 gal | $0.24/fl oz | Seedbarn2 prices · 2 retailers ▾ | |
Turflon Ester (Triclopyr)triclopyr | post-emergent | $169.951 gal | $1.33/fl oz | Pestrong19 prices · 2 sizes ▾ | |
| Fungicide | $85.9422 fl oz | $3.91/fl oz | Solutions Pest & Lawn8 prices · 8 retailers ▾ | ||
Yard Mastery Double Dark 16-0-016-0-0 fertilizer + 6% iron + Bio-Nite | Fertilizer | $40.49 | n/a | Thelawncarenut2 prices · 2 retailers ▾ | |
Yard Mastery Flagship 24-0-624-0-6 fertilizer + iron + Bio-Nite | Fertilizer | $40.49 | n/a | Thelawncarenut2 prices · 2 sizes ▾ | |
Yard Mastery Freedom 17-7-617-7-6 fertilizer | Fertilizer | $40.49 | n/a | Thelawncarenut2 prices · 2 sizes ▾ | |
Yard Mastery Stress Blend 7-0-207-0-20 fertilizer + iron + Bio-Nite | Fertilizer | $40.49 | n/a | Thelawncarenut3 prices · 2 sizes ▾ | |
| Insecticide | $140.7532 fl oz | $4.40/fl oz | Solutions Pest & Lawn9 prices · 9 retailers ▾ |
Prices are collected automatically and can lag retailer changes. Always confirm the final price, size, and shipping at the retailer. Product choice should start from your grass type and the label, not the price alone. Product prices and availability are accurate as of 9/2/2026, 1:04:00 AM CDT and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of the product.
Know what to buy, not just where
The app recommends the right product for your grass and timing, then tracks what you applied. Free to download.

































































































